Adamas | Paul Cheung | -1 | Lucas Diaz-Alberdi | 1 | Juan Manuel Guevara | 2 | Nestor Javier Gonzalez | 6 | Total | 8 |
| AFB | John Gunn | 0 | Clive Reid | 0 | Peter Webb | 5 | Anthony Fanshawe | 3 | Total | 8 |
|
Black Eagles | Jonathon Munro Ford | -1 | Sebastian Hancock | 0 | TBA | 4 | Max Charlton | 5 | Total | 8 |
| Broadoak | Sara Hale | -1 | TBA | 0 | Sebastian Dawnay | 4 | Chris Hyde | 6 | Total | 9 |
|
Clashleigh | Richard Davis | -1 | TBA | 0 | Tarquin Southwell | 4 | Jonny Good | 5 | Total | 8 |
| Delaney | Damian Duncan | -1 | Charlie Scott | 1 | Mark Emerson | 2 | TBA | 6 | Total | 8 |
|
Ghost Chilli | Sally Dawson | -1 | Alexander Patterson | 1 | Jamie Le Hardy | 5 | Tom Beim | 3 | Total | 8 |
| Harum/Scarem | Alexander Nix | 1 | Jonathan Hare | -1 | Ryan Pemble | 5 | Federico Boudou | 3 | Total | 8 |
|
Jax Coco | TBC | 0 | Max Gottschalk | 1 | Nic Evans | 3 | TBC | 4 | Total | 8 |
| K2 | Vinod Kumar | -1 | George Hanbury | 2 | Federico Bachmann | 5 | TBA | 2 | Total | 8 |
|
La Passione/Great Oaks | Dillon Bacon | 1 | Aristide Faggionato | 0 | Lucas Fernandez | 4 | Hernan Muzzio | 3 | Total | 8 |
| Los Tarros | TBA | -1 | Paolo di Fillipo | 0 | Jamie Morrison | 4 | Roddy Williams | 5 | Total | 8 |
|
Martin Collins/Equibuild | Paul Knights | -1 | TBA | 3 | Tim Bown | 3 | TBA | 3 | Total | 8 |
| North Church | Amber Clutton-Brock | 0 | Andrew Dechet | 1 | Pancho Marin-Moreno | 6 | Des Byrne | 1 | Total | 8 |
|
San Miguel Fresca | Charlie Walton | 0 | Kelvin Johnson | 4 | Oliver Taylor | 4 | Richard Thomas | 0 | Total | 8 |
| Shoreline | Kola Karim | 0 | Leonora De Ferranti | 0 | Juan Ambroggio | 6 | Howard Smith | 3 | Total | 9 |
|
Trumpington | Jeremy Pemberton | -1 | Nic Pepper | 3 | Will Emerson | 5 | Freddie Horne | 1 | Total | 8 |
| Twelve Oaks | Martin Davison | -1 | Jake Daniels | 3 | Charlie Wooldridge | 2 | Greg Keyte | 4 | Total | 8 |
|
Division 4 (Cirencester) |
Brothers Cider | Ben Wilson | 1 | Jack Mesquita | 1 | Edward Courage | 0 | Lochie Hunter | 5 | Total | 7 |
| Hurlingham | Max Hutchinson | 2 | Fred Dear | 2 | Oli Powell | 2 | Dominic Heywood | 2 | Total | 8 |
|
Rigby & Rigby | Steven Rigby | -1 | Juan Jose de Alba | 1 | Matias Amaya | 4 | Tomas Iriarte | 4 | Total | 8 |
| Supanova | Sarah Hughes | 0 | Stirling McGregor | 2 | Harry White | 2 | TBA | 4 | Total | 8 |
|
Times of matches are subject to change. Please check time and venue with the host club
Round Cirencester Knockout Match |
Monday 9 July, 4pm (Cirencester) | Supanova | - | vs | - | Rigby & Rigby |
Round League Match - at Les Lions |
Tuesday 10 July, 1pm | Black Eagles | - | vs | - | Jax Coco |
Round Cirencester Knockout Match |
Wednesday 11 July, 1pm | Hurlingham | - | vs | - | Brothers Cider |
Round League Matches RCBPC |
Wednesday 11 July, 4pm | San Miguel Fresca | - | vs | - | North Church |
Friday 13 July, 12pm | AFB | - | vs | - | K2 |
Friday 13 July, 4pm | Martin Collins/Equibuild | - | vs | - | Delaney |
Saturday 14 July, 11pm | Los Tarros | - | vs | - | Harum/Scarem |
Sunday 15 July, 12.15pm | Adamas | - | vs | - | Clashleigh |
Sunday 15 July, 11am | Broadoak | - | vs | - | Twelve Oaks |
Monday 16 July, 4.15pm | Ghost Chilli | - | vs | - | Shoreline |
Monday 16 July, 5.30pm | Trumpington | - | vs | - | La Passione/Great Oaks |
Round Second Round of Knockout Matches |
Tuesday 17 July | Not yet known | - | vs | - | Not yet known |
Wednesday 18 July | Not yet known | - | vs | - | Not yet known |
Round Third/Fourth Round of Knockout Matches |
Thursday 19 July | Not yet known | - | vs | - | Not yet known |
Friday 20 July | Not yet known | - | vs | - | Not yet known |
Round Subsidiary Final Michael Amoore Trophy |
Saturday 21 July, 12pm | Not yet known | - | vs | - | Not yet known |
Round Final Julian & Howard Hipwood Trophy |
Saturday 21 July, 5.30pm | Not yet known | - | vs | - | Not yet known |